<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FDI Logbox Blog &#124; News, trends, market studies</title>
	<atom:link href="http://www.fdi-logbox.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fdi-logbox.com/blog</link>
	<description>FDI Fashion Blog &#124; News, trends, market studies</description>
	<lastBuildDate>Tue, 23 Apr 2013 09:00:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Late payments</title>
		<link>http://www.fdi-logbox.com/blog/economy-finance/late-payments/</link>
		<comments>http://www.fdi-logbox.com/blog/economy-finance/late-payments/#comments</comments>
		<pubDate>Tue, 23 Apr 2013 08:58:32 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[payment delays]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=691</guid>
		<description><![CDATA[Every year, hundreds of thousands of European businesses have closed waiting for late payments. Small and medium-sized enterprises are particularly exposed to late payment. The late payment culture has to change, and the European Union is equipping business with the tools to make this change happen. A new Directive 2011/7/EU on combating late payment in [...]]]></description>
			<content:encoded><![CDATA[<p>Every year, hundreds of thousands of European businesses have closed waiting for late payments. Small and medium-sized enterprises are particularly exposed to late payment. The late payment culture has to change, and the European Union is equipping business with the tools to make this change happen.<br />
A new Directive 2011/7/EU on combating late payment in commercial transactions was adopted on 16 February 2011 and must have been integrated into national law by Member States by 16 March 2013 at the latest.<br />
The European Commission is organizing the ‘Late Payment Information Campaign’ in the 27 Member States and in Croatia from October 2012 to December 2014.<br />
Click here to see the dates of the next events:<br />
<a href="http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/events/index_en.htm" target="_blank">http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/events/index_en.htm</a><br />
The aim of this campaign is to increase awareness amongst European stakeholders, in particular SMEs, and within public authorities on the new rights conferred by Directive 2011/7/EU.<br />
These events will also provide a forum for the exchange of best practices and help businesses to tackle late payment issues. While addressing the business environment, the information campaign will focus in particular on SMEs, as they are most affected by the current culture of late payment across the EU.<br />
Every company interested in participating in one of these events can register . Click here to register.<br />
<a href="http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/events/index_en.htm" target="_blank">http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/events/index_en.htm<br />
</a>More information about the Late Payment Information Campaign: <a href="http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/index_en.htm" target="_blank">http://ec.europa.eu/enterprise/policies/single-market-goods/fighting-late-payments/late-payment-campaign/index_en.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/economy-finance/late-payments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting up SEPA</title>
		<link>http://www.fdi-logbox.com/blog/economy-finance/setting-up-sepa/</link>
		<comments>http://www.fdi-logbox.com/blog/economy-finance/setting-up-sepa/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 09:08:15 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[SEPA]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=684</guid>
		<description><![CDATA[The SEPA, Single Euro Payments Area, has been set up to harmonize European Payment Systems; the objective is to create a unified payment zone. New means of payment, that are simpler, less expensive and faster, have been created to replace the national means of payment, used at a European level : credit transfers (SCT), direct [...]]]></description>
			<content:encoded><![CDATA[<p>The SEPA, Single Euro Payments Area, has been set up to harmonize European Payment Systems; the objective is to create a unified payment zone.<br />
New means of payment, that are simpler, less expensive and faster, have been created to replace the national means of payment, used at a European level : credit transfers (SCT), direct debits (SDD), and payments by bank card (SCF).<br />
For European companies, the setting up of SEPA is far from easy: it will take several months and thousands of working days in certain structures, because of their size, or because numerous information systems function together. In his article of 13th February, Jérôme Meyer-Bisch, a journalist for ‘Les Echos’, recommended the following five points to companies to meet the challenge of implementing SEPA before the deadline of 1st February 2014.<br />
1. <strong>Look beyond the constraints</strong>. The origin of the SEPA project is above all regulatory, but it would be a pity for it to be limited to just that. Why not take advantage of the implementation of the SEPA for updating software that will improve invoicing and customer relation tools?<br />
2. <strong>Don’t dive headlong into data processing. </strong>Although one of the main elements of SEPA concerns information systems (the formats of the files will need to be modified), this is not the most delicate aspect. You must first define your sphere of operations and choose the right strategic options for each country.<br />
3. <strong>Enlist the support of specialised partners</strong>. Using the services of specialised actors is a quick way of solving a large part of the problems concerned with the change to SEPA: software suppliers, banks, or specialised actors.<br />
4. <strong>Enlarge the scope beyond its financial functions</strong>. The SEPA project is not only concerned with cash flow. It affects all financial management due to the adaptation of its accounting tools, and also the IT services that have to verify updates. The purchasing management will also be concerned by the implementation of Sepa Credit Transfers (SCT), whereas Sepa Direct Debits (SDD) will involve legal and marketing services, or even sales and customer relations services.<br />
5. <strong>Be careful; it will be necessary to handle direct debit authorisation forms</strong>. The new procedure for processing direct debit authorisation forms is quite delicate. Whereas, up until now, banks were responsible for this, it will now be up to companies to handle their customers’ direct debit authorization forms. And this can be risky.</p>
<p><em>Read Jérôme Meyer-Bisch’s complete article in ‘<a href="http://www.lesechos.fr/" target="_blank">Les Echos’</a></em>.</p>
<p>&gt;&gt; Benefit from a specialised service provider: <a href="http://www.fdi-logbox.com">FDI </a>propose to help its customer set up the SEPA for the management of their international receivables. Contact: info@fdi-logbox.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/economy-finance/setting-up-sepa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new trade fair in Italy: ‘Super’</title>
		<link>http://www.fdi-logbox.com/blog/fashion/a-new-trade-fair-in-italy-super/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/a-new-trade-fair-in-italy-super/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 13:45:08 +0000</pubDate>
		<dc:creator>Claudio Milani</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[fashion exhibition]]></category>
		<category><![CDATA[Fashion in Italy]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=680</guid>
		<description><![CDATA[Italy will have an important venue for women’s fashion in 2013, which will take place for the first time in Milan from 23rd to 25th February 2013. Named ‘Super’, it will be organised jointly by Pitti Immagine and by Fiera Milano whose common objective is to put Milan back into the circuit of the important [...]]]></description>
			<content:encoded><![CDATA[<p>Italy will have an important venue for women’s fashion in 2013, which will take place for the first time in Milan from 23rd to 25th February 2013. Named ‘Super’, it will be organised jointly by Pitti Immagine and by Fiera Milano whose common objective is to put Milan back into the circuit of the important capitals of women’s ready-to-wear.<br />
More information on <a title="Pitti Imagine" href="http://www.pittimmagine.com/corporate/fairs/super/news/2012/super.html" target="_blank">Pitti Imagine website </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/a-new-trade-fair-in-italy-super/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success of luxury goods in China</title>
		<link>http://www.fdi-logbox.com/blog/fashion/success-of-luxury-goods-in-china/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/success-of-luxury-goods-in-china/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 10:51:04 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=675</guid>
		<description><![CDATA[By 2015, China will account for a third of the world luxury goods market, estimated at 175 billion dollars, as increasing wealth is stimulating demand for top-of-the-range goods, according to a study published on Tuesday 11th December by the firm of consultants, McKinsey. This study is based on expenditure, both in China and abroad, on [...]]]></description>
			<content:encoded><![CDATA[<p>By 2015, China will account for a third of the world luxury goods market, estimated at 175 billion dollars, as increasing wealth is stimulating demand for top-of-the-range goods, according to a study published on Tuesday 11th December by the firm of consultants, McKinsey. This study is based on expenditure, both in China and abroad, on luxury items such as bags, shoes, watches, jewellery and clothes, specifies McKinsey.<br />
Find out more about the article published by <a href="http://www.fashion-dailynews.com/telex/la-chine-representera-un-tiers-du-marche-du-luxe-d-ici-2015-.html" target="_blank">Fashion Daily News on 12/12/2012</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/success-of-luxury-goods-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Distribution in 2012: The fashion trade has become multichannel</title>
		<link>http://www.fdi-logbox.com/blog/fashion/distribution-in-2012-the-fashion-trade-has-become-multichannel/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/distribution-in-2012-the-fashion-trade-has-become-multichannel/#comments</comments>
		<pubDate>Mon, 10 Dec 2012 10:19:00 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=670</guid>
		<description><![CDATA[In 2012, even less textiles were purchased, particularly in the women’s ready-to-wear sector. The players in traditional distribution must therefore reassess their position, and benefit from the increasing power of e-commerce rather than suffer from it. The big revolution in 2012 is the tendency towards multichannels: consumers now want to prepare their purchasing on internet [...]]]></description>
			<content:encoded><![CDATA[<p>In 2012, even less textiles were purchased, particularly in the women’s ready-to-wear sector. The players in traditional distribution must therefore reassess their position, and benefit from the increasing power of e-commerce rather than suffer from it. The big revolution in 2012 is the <strong>tendency towards multichannels</strong>: consumers now want to prepare their purchasing on internet and complete it in the stores or, on the contrary, go to the stores to get information, and then connect to an interactive terminal, or send the order from their homes.<br />
Other new ways in 2012: <strong>the end of ’boring’ selling</strong>: the stores are reinventing themselves. The brands and the stores are looking for unconventional means, to surprise and amuse consumers or theatrical methods, combining new technologies and going back to basics. Tablets and tactile screens connected to the web sites are transforming sales outlets into digitized and interactive stores.</p>
<p><em>Read about the examples and obtain more information on the article published in the Journal du Textile on 4/12/2012, pages 30 to 33.<a href=" www.journaldutextile.com" target="_blank"> www.journaldutextile.com</a> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/distribution-in-2012-the-fashion-trade-has-become-multichannel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MAD: future fashion and design centre in Brussels</title>
		<link>http://www.fdi-logbox.com/blog/fashion/the-mad-future-fashion-and-design-centre-in-brussels/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/the-mad-future-fashion-and-design-centre-in-brussels/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 14:19:55 +0000</pubDate>
		<dc:creator>Nicole Strebler</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Fashion in Belgium]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=667</guid>
		<description><![CDATA[The Mad project Brussels (Mode and Design Brussels) should open its doors in 2015. Combining a material library, an area for events, conferences and exhibitions and a residence for artists, the Mad will be the new fashion and design centre in Brussels. Its aim is to “Develop and promote the fashion and design sectors so as [...]]]></description>
			<content:encoded><![CDATA[<p>The Mad project Brussels (Mode and Design Brussels) should open its doors in 2015.<br />
Combining a material library, an area for events, conferences and exhibitions and a residence for artists, the Mad will be the new fashion and design centre in Brussels. Its aim is to “Develop and promote the fashion and design sectors so as to position Brussels as an international platform of excellence in these two sectors”, states Alexandra Lambert, the organiser of Mad Brussels, who has been working on this project since 2006.<br />
 <br />
More info in the Journal du Textile n°2149, page 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/the-mad-future-fashion-and-design-centre-in-brussels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-commerce in fashion in Spain</title>
		<link>http://www.fdi-logbox.com/blog/fashion/e-commerce-in-fashion-in-spain/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/e-commerce-in-fashion-in-spain/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 08:43:36 +0000</pubDate>
		<dc:creator>Bertrand Mahon</dc:creator>
				<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=660</guid>
		<description><![CDATA[In Spain, there are about 28 million Internet users , representing 66% of the population. In B2C E-commerce, the Spanish market sheds figures of 10.900 million euros in turnover (year 2011) with an increase of 20% over the previous year. The apparel E-commerce reached 353.5 million euros in 2011, +71.8% over the previous year. The [...]]]></description>
			<content:encoded><![CDATA[<p>In Spain, there are about 28 million Internet users , representing 66% of the population. In B2C E-commerce, the Spanish market sheds figures of 10.900 million euros in turnover (year 2011) with an increase of 20% over the previous year. The apparel E-commerce reached 353.5 million euros in 2011, +71.8% over the previous year. The shoes sold online reached 42.9 million euros , up from 36.6%.<br />
Evolution, therefore, is so positive that fashion wants to conquer all territories of E-commerce, from social media to online shopping in stores.</p>
<p>More info in the magazine PINKER MODA N°338</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/e-commerce-in-fashion-in-spain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business failures</title>
		<link>http://www.fdi-logbox.com/blog/economy-finance/business-failures/</link>
		<comments>http://www.fdi-logbox.com/blog/economy-finance/business-failures/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 09:09:57 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Fashion]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=655</guid>
		<description><![CDATA[In a press release of 6th September 2012, Euler Hermes forecasts an increase in business failures of 4%  in the world in 2012, sharply contrasted depending on the regions: a decrease of  10 % in the USA but an increase of  14% for the euro zone, with more than 20% in the four countries in the [...]]]></description>
			<content:encoded><![CDATA[<p>In a press release of 6th September 2012, Euler Hermes forecasts an increase in business failures of 4%  in the world in 2012, sharply contrasted depending on the regions: a decrease of  10 % in the USA but an increase of  14% for the euro zone, with more than 20% in the four countries in the South. In France, after a decrease of 3% in 2011, a rise of 4% is expected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/economy-finance/business-failures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FRENCH SHOE EXHIBITION IN PARIS</title>
		<link>http://www.fdi-logbox.com/blog/fashion/french-shoe-exhibition-in-paris/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/french-shoe-exhibition-in-paris/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 07:55:14 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Fashion in Paris]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=651</guid>
		<description><![CDATA[From 24th October to 5th November, an exhibition will be held in the Atelier Richelieu (60 rue Richelieu, Paris 2è) entitled ‘Shoes, a French passion for creation and innovation over the past 150 years’ initiated by the French Shoe Federation. The French Shoe Federation groups together around a hundred structures: manufacturer, artisans and creators; present [...]]]></description>
			<content:encoded><![CDATA[<p>From 24th October to 5th November, an exhibition will be held in the Atelier Richelieu (60 rue Richelieu, Paris 2è) entitled ‘Shoes, a French passion for creation and innovation over the past 150 years’ initiated by the French Shoe Federation.</p>
<p>The French Shoe Federation groups together around a hundred structures: manufacturer, artisans and creators; present in the different sectors of the market with their own know-how.<br />
The exhibition will focus on three areas: shoes in the past, the famous brands today and shoes in the future.</p>
<p>Professionals will also participate and speak about the history of the large brands as well as current trends.</p>
<p>In France, the shoe sector is of major importance: French women make the second largest number of shoe purchases in Europe as regards quantity (more than 6 pairs per year!) and value (after the Belgians).</p>
<p>Entrance to the exhibition will be free.</p>
<p>More information is available on <a href="http://www.chaussuredefrance.com/sites/fr/Actualites/actualites/lachaussure_unepassionfrancaise" target="_blank">the French Shoe Federation site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/french-shoe-exhibition-in-paris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boom of the M-commerce in Europe</title>
		<link>http://www.fdi-logbox.com/blog/economy-finance/boom-of-the-m-commerce-in-europe/</link>
		<comments>http://www.fdi-logbox.com/blog/economy-finance/boom-of-the-m-commerce-in-europe/#comments</comments>
		<pubDate>Fri, 10 Aug 2012 08:35:15 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[M-commerce]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=644</guid>
		<description><![CDATA[Research company, Forrester,  recently made a report about the sales and expected growth of M-commerce in the European market. Last year, European M-commerce total spending was approximately €1.7 billion, and that amount is expected to grow by 1,100% by the year 2017. In five years time, Forrester believes that Europeans will be spending as much [...]]]></description>
			<content:encoded><![CDATA[<p>Research company, <a href="http://www.forrester.com" target="_blank">Forrester</a>,  recently made a report about the sales and expected growth of M-commerce in the European market.<br />
Last year, European M-commerce total spending was approximately €1.7 billion, and that amount is expected to grow by 1,100% by the year 2017. In five years time, Forrester believes that Europeans will be spending as much as €19.2 billion, which will make up for 6.2% of all online sales in Europe, against 1% today.</p>
<p>More information on Fashion Daily News n° 673-374 / 23-07-2012 / Page 23 &amp; on</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/economy-finance/boom-of-the-m-commerce-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Spanish footwear exportations are getting well</title>
		<link>http://www.fdi-logbox.com/blog/fashion/the-spanish-footwear-exportations-are-getting-well/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/the-spanish-footwear-exportations-are-getting-well/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 14:35:53 +0000</pubDate>
		<dc:creator>Bertrand Mahon</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Fashion in Spain]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=632</guid>
		<description><![CDATA[At the beginning of 2011, the volume of footwear exportations increased of 15,4%, and so did the value (+14,2%), in comparison with the same period in 2010. The sales reached 1 billion of euros, for approximately 65 millions pairs of shoes. The European market represent 80% of Spanish exportations : the most important clients are [...]]]></description>
			<content:encoded><![CDATA[<p>At the beginning of 2011, the volume of footwear exportations increased of 15,4%, and so did the value (+14,2%), in comparison with the same period in 2010.<br />
The sales reached 1 billion of euros, for approximately 65 millions pairs of shoes.<br />
The European market represent 80% of Spanish exportations : the most important clients are Italy (18,7%), United Kingdom (15,3%), France (11,7%), Germany (6,5%) and Portugal (5,8%).<br />
We can note that the sales in the USA and Japan are increasing (respectively +15,3% and +43,46% of volume).<br />
During the same period, the  importations from China, Vietnam and Brazil, have decreased in volume while increased in value.</p>
<p>Source : <a href="http://www.pikermoda.com" target="_blank">PINKER MODA</a> N°335 (March 2012)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/the-spanish-footwear-exportations-are-getting-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overdue Payments in Italy</title>
		<link>http://www.fdi-logbox.com/blog/economy-finance/overdue-payments-in-italy/</link>
		<comments>http://www.fdi-logbox.com/blog/economy-finance/overdue-payments-in-italy/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 10:44:40 +0000</pubDate>
		<dc:creator>Elena Marengo</dc:creator>
				<category><![CDATA[Economy & Finance]]></category>
		<category><![CDATA[bankrupt]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[overdue payments]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=629</guid>
		<description><![CDATA[In 2011, 40,000 firms went bankrupt in Italy, and for a third of them, this was mainly due to overdue payments on the part of their customers. In 2008, in Italy, payments were overdue on average by 27 days; in 2011 this average had considerably increased (53 days). The average settlement periods in Italy are [...]]]></description>
			<content:encoded><![CDATA[<p>In 2011, 40,000 firms went bankrupt in Italy, and for a third of them, this was mainly due to overdue payments on the part of their customers.<br />
In 2008, in Italy, payments were overdue on average by 27 days; in 2011 this average had considerably increased (53 days). The average settlement periods in Italy are the longest in Europe (103 days on average).<br />
Source : <a href="http://www.leggioggi.it/">http://www.leggioggi.it/</a>, article of 24/01/2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/economy-finance/overdue-payments-in-italy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New in France : La Maison du Prêt à Porter Féminin et des Accessoires.</title>
		<link>http://www.fdi-logbox.com/blog/fashion/new-in-france-la-maison-du-pret-a-porter-feminin-et-des-accessoires/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/new-in-france-la-maison-du-pret-a-porter-feminin-et-des-accessoires/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 08:56:42 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[fashion in France]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=624</guid>
		<description><![CDATA[La Maison du Prêt à Porter Féminin et des Accessoires (MPAPF&#38;A) is aimed at creators, fashion and accessory brands, manufacturers, retailers, buyers, agents, service providers ( trend offices, photographers…), the media ( press offices, journalists …) institutions in the sector, or students in fashion schools. Its objective is to help them in their development and [...]]]></description>
			<content:encoded><![CDATA[<p>La Maison du Prêt à Porter Féminin et des Accessoires (MPAPF&amp;A) is aimed at creators, fashion and accessory brands, manufacturers, retailers, buyers, agents, service providers ( trend offices, photographers…), the media ( press offices, journalists …) institutions in the sector, or students in fashion schools. Its objective is to help them in their development and their international exposure.<br />
From creation to distribution, the MPAPF&amp;A wishes to be attentive to the needs of the sector and proposes on its internet site:<br />
• An information section based on 2 themes : ‘tools in fashion companies’ and ‘the development of fashion companies abroad’<br />
• A portal of specialised experts (experts’ recommendations and facilitation of relation building)<br />
• The network is the1st social network dedicated to the world of fashion<br />
<a href="http://www.fdi-logbox.com">FDI Logbox</a> is a partner of MPAPF&amp;A in its role as an expert in international customer credit management<br />
For more info on the MPAPF&amp;A: <a href="http://www.maisondupretaporter.com/" target="_blank">http://www.maisondupretaporter.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/new-in-france-la-maison-du-pret-a-porter-feminin-et-des-accessoires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results for 2011 in the fashion sector: Italy continues its growth thanks to exports</title>
		<link>http://www.fdi-logbox.com/blog/fashion/results-for-2011-in-the-fashion-sector-italy-continues-its-growth-thanks-to-exports/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/results-for-2011-in-the-fashion-sector-italy-continues-its-growth-thanks-to-exports/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 09:40:21 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[Fashion in Italy]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=619</guid>
		<description><![CDATA[Despite certain signs of slowing down, the results for 2011 remain positive for the textile-clothing industry in Italy, with an increase of 4.8% in the turnover figures for the whole of the textile and fashion industries. The national market has been particularly morose, but Italy continues to shine in the foreign markets with exports increasing [...]]]></description>
			<content:encoded><![CDATA[<p>Despite certain signs of slowing down, the results for 2011 remain positive for the textile-clothing industry in Italy, with an <strong>increase of 4.8% in the turnover figures</strong> for the whole of the textile and fashion industries. The national market has been particularly morose, but Italy continues to shine in the foreign markets with exports increasing by 6.2%. The sector continues to remain optimistic for 2012.<br />
In 2011, numerous changes took place in the Italian textile-clothing sector:  <strong>the acquisitions of some very well-known brands by large international companies</strong> in the luxury sector, for example Bulgari by the LVMH group, Brioni by the French company, PPR, Belstaff by the Austro-Germanic Labelux holding Group, but also in the distribution sector, for example, the sale of the Rinascente department stores to the Central Retail Corporation of Thailand.<br />
Certain firms also <strong>became listed on the Stock Exchange</strong>:  in particular, the very successful operations of Prada and Salvatore Ferragamo. Then next spring, Brunello Cucinelli should also be taking the first steps…</p>
<p>&gt;&gt;Read the detailed article in <em>the Journal du Textile</em> n°2108, page 52.<br />
<a href="http://www.journaldutextile.com" target="_blank">www.journaldutextile.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fdi-logbox.com/blog/fashion/results-for-2011-in-the-fashion-sector-italy-continues-its-growth-thanks-to-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The results for the fashion industry in 2011: crisis overcome in Germany</title>
		<link>http://www.fdi-logbox.com/blog/fashion/the-results-for-the-fashion-industry-in-2011-crisis-overcome-in-germany/</link>
		<comments>http://www.fdi-logbox.com/blog/fashion/the-results-for-the-fashion-industry-in-2011-crisis-overcome-in-germany/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 08:41:56 +0000</pubDate>
		<dc:creator>Véronique Revet Servettaz</dc:creator>
				<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Press Articles]]></category>
		<category><![CDATA[fashion in Germany]]></category>

		<guid isPermaLink="false">http://www.fdi-logbox.com/blog/?p=614</guid>
		<description><![CDATA[Thanks to the dynamism in the country, the professionals in the textile-clothing industry in Germany are preparing to end the year on a positive note. In Germany, the current economic figures encourage optimism: the rate of unemployment is the lowest since the reunification, and the GDP is growing (+3%). The German Retail Trade Federation (Hde) [...]]]></description>
			<content:encoded><![CDATA[<p>Thanks to the dynamism in the country, the professionals in the textile-clothing industry in Germany are preparing to end the year on a positive note. In Germany, the current economic figures encourage optimism: the rate of unemployment is the lowest since the reunification, and the GDP is growing (+3%). The German Retail Trade Federation (Hde) forecasts a nominal<strong> </strong>rise of 2% in retail trade. In terms of distribution, the concept of large stores is continuing to run out of steam in Germany, but, on the other hand, sales on Internet are constantly on the increase. As for the German suppliers, despite the rise in costs, most of them had a good year in 2011. The clothing industry, progressed a little less than textiles, particularly because of the slow growth in exports (+1%), but despite this, still showed an <strong>increase of 7%</strong>.<br />
